Specifications | ES-15 | ES-17 | ES-19 |
Viewable Size | 15 in | 17 inch | 19 inch |
Brightness | 1000 NTS | 1000 NTS | 1000 NTS |
Signal Input | SDI, NTSC, HDMI, SVGA | SDI, NTSC, HDMI, SVGA | SDI, NTSC, HDMI, SVGA |
Power Consumption | 30-35 Watts | 30-35 Watts | 30-35 Watts |
Input Voltage | 1 VOL TS P-TO-P | 1 VOL TS P-TO-P | 1 VOL TS P-TO-P |
Resolution | 1024×768 | 1280 x 1024 | 1024×1280 |
Input Connector | 15-pin D-type BNC, HDMI | 15-pin D-type BNC, HDMI | 15-pin D-type BNC, HDMI |
Special Features | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop |
Input Voltage | 110 VAC / 12 Volt DC | 110 VAC / 12 Volt DC | 110 VAC / 12 Volt DC |
Backlight | LED | LED | LED |
Aspect Ratio | 4:3 | 4:3 | 4:3 |
Contrast Ratio | 800:1 | 800:1 | 800:1 |
Response Time | 5 ms | 5 ms | 5 ms |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
View Angle | H160″/V140″ | H160″/V140″ | H160″/V140″ |
Display Color | 16.2 M | 16.2 M | 16.2 M |
Working Temp | 0 – 50C | 0 – 50C | 0 – 50C |
Standard VESA | 75*75 mm & 100*100 mm | 75*75 mm & 100*100 mm | 75*75 mm & 100*100 mm |
Reviews
There are no reviews yet.