Specifications | SF-15 E | SF-17 E | SF-19 E | SF-160 | SF-170 | SF-220 |
Brightness | 1000 NTS | 1000 NTS | 1000 NTS | 1500 NTS | 1500 NTS | 1500 NTS |
Viewable Size | 15 in. | 17 in. | 19 in. | 15 in. | 17 in. | 19 in. |
Signal Input | SVGA / HDMI / Composite Video NTSC | SVGA / Composite Video NTSC / SDI / HDMI | SVGA / Composite Video NTSC / SDI / HDMI | SVGA / Composite Video NTSC / SDI / HDMI | SVGA / Composite Video NTSC / HDMI | SVGA / Composite Video NTSC / HDMI |
Video Input Impedance | 1VP-P Composite | 1VP-P Composite | 1VP-P Composite | 1VP-P Composite | 1VP-P Composite | 1VP-P Composite |
Scanning Frequency | – | – | – | – | – | – |
Input Voltage | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC 12 Volt DC |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1080,720,576,480 | 1080,720,576,480 | 1080,720,576,480 |
Power Consumption | 30-35 W | 30-35W | 30-35 W | 25 W | 45 W | 55 W |
Input Connector | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | BNC-SDI, BNC- NTSC, HDMI, SVGA | BNC-SDI, BNC- NTSC, HDMI, SVGA | BNC-SDI, BNC- NTSC, HDMI, SVGA |
Special Features | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop | Scan-ReverseBNC Loop |
Weight | 24pounds | 25 pounds | 26 pounds | 26 pounds | 27 pounds | 28 pounds |
SF-220
$3,195.00
The top-of-the-line studio camera prompter on the market. This system features the ultimate 19″ color LCD panel. Accepts VGA/SVGA high-quality video signals direct from your computer via a 15-pin cable or composite video signal including NTSC/PAL. These monitors can reverse the image left to right from within. Universal power 110/220 volts AC or 12 volts DC. Large 20″ trapezoidal hood. No counterweight required. Camera mount for most of today’s ENG/EFP cameras. Weighs just 26 pounds.
Reviews
There are no reviews yet.