Specifications | SP-15 E/ES | SP-17 ES | SP-19 E/ES | SP-160 SDI | SP-170 SDI | SP-220 SDI | ||
Brightness | 1000 NTS | 1000 NTS | 1000 NTS | 1500 NTS | 1500 NTS | 1500 NTS | ||
Viewable Size | 15 in. | 17 in. | 19 in. | 15 in. | 17 in. | 19 in. | ||
Signal Input | SVGA / HDMI / NTSC; ES SDI | SVGA / HDMI / NTSC/SDI | SVGA / HDMI / NTSC; ES SDI | SDI (HD or SD) / NTSC / HDMI / SVGA | SDI (HD or SD) / NTSC / HDMI / SVGA | SDI (HD or SD) / NTSC / HDMI / SVGA | ||
Scanning Frequency | Hor. 30-35.5 KHZ Ver. 50-90 HZ |
Hor. 30-35.5 KHZ Ver. 50-90 HZ | Hor. 30-35.5 KHZ Ver. 50-90 HZ | Hor. 30-35.5 KHZ Ver. 50-90 HZ | Hor. 30-35.5 KHZ Ver. 50-90 HZ |
Hor. 30-35.5 KHZ Ver. 50-90 HZ |
||
Input Voltage | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | ||
Resolution | 1024×768 | 1024×768 | 1024×768 | 1080, 720, 576, 480 | 1080, 720, 576, 480 | 1080, 720, 576, 480 | ||
Power Consumption | 30-35 W | 30-35 W | 30-35 W | 25 W | 45 W | 55 W | ||
Input Connector | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | ||
Special Features | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop | Scan Reverse BNC Loop |
Scan-Reverse BNC Loop | Scan-Reverse BNC Loop |
SP-19 E
$1,995.00
This style is quickly becoming the industry standard because of the portability. These units come complete with 2 monitors/floor housings,poles and mirrors. The 19″ LCD monitors accept SVGA & HDMI signal directly from the computer for a very clear image on the 12.75″x15.5″ mirror. Or connect a Composite signal to the BNC inputs and take advantage of the loop-thru signal…no need for a splitter. In fact, the monitors even reverse the image internally like most higher priced units! We also have transport cases available!
SP-19ES with SDI inputs- $2195.00