Specifications | SP-15ES | SP-17ES | SP-19ES |
Viewable Size | 15 in | 17 inch | 19 inch |
Brightness | 1000 NTS | 1000 NTS | 1000 NTS |
Signal Input | SDI, NTSC, HDMI, SVGA | SDI, NTSC, HDMI, SVGA | SDI, NTSC, HDMI, SVGA |
Power Consumption | 30-35 Watts | 30-35 Watts | 30-35 Watts |
Input Voltage | 1 VOL TS P-TO-P | 1 VOL TS P-TO-P | 1 VOL TS P-TO-P |
Resolution | 1024×768 | 1024×768 | 1024×768 |
Input Connector | 15-pin D-type BNC, HDMI | 15-pin D-type BNC, HDMI | 15-pin D-type BNC, HDMI |
Special Features | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop |
Weight | 24 pounds | 25 pounds | 28 pounds |
Input Voltage | 110 VAC / 12 Volt DC | 110 VAC / 12 Volt DC | 110 VAC / 12 Volt DC |
SP – 19ES – NEW
$2,195.00
NEW – 19” Speech Prompter – Now with SDI Inputs!
- New monitors reverse images internally no special equipment or software needed!
- Inputs include: SDI, HDMI, SVGA, & Composite Video!
- System includes two housings, monitors, pole, Beamsplitter mirrors and holders
- Beamsplitter mirrors are special coated and include radiused corners. Mirror size is 15.5″ x 12.75″ The top in the industry!
- Mirrors are set at the perfect angle and reader height can be adjusted up to 6’6″
- Monitors are placed on the floor and are protected by metal housings that “nest together” for easy probability
- All metal components with durable powder-coat finish
- Extremely tough!
- 3-year conditional warranty
- 200 dealers worldwide and ready to serve you!
Download as a PDF
Reviews
There are no reviews yet.