Specifications | PT-15 E | PT-17 E | PT-160 OS | PT-170 OS |
Viewable Size | 15 in. | 17 in. | 15 in. | 17 in. |
Brightness | 1000 NTS | 1000 NTS | 1500 NTS | 1500 NTS |
Signal Input | SVGA / HDMI / NTSC | SVGA / HDMI / NTSC | SDI (HD or SD), NTSC, HDMI, SVGA | SDI (HD or SD), NTSC, HDMI, SVGA |
Input Voltage | 1 VOLT P TO P | 1 VOLT P TO P | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC |
Resolution | 100-240 VAC / 12 VOLT DC | 100-240 VAC / 12 VOLT DC | 1080,720,576,480 | 1080,720,576,480 |
Power Consumption | 25 W | 25 W | 25 W | 45 W Average |
Input Connector | BNC-NTSC, HDMI, SVGA | BNC-NTSC, HDMI, SVGA | BNC-SDI, BNC-NTSC, HDMI, SVGA | BNC-SDI, BNC-NTSC, HDMI, SVGAI |
Special Controls | Internal Image Reverse | Internal Image Reverse | Internal Image Reverse | Internal Image Reverse |
PT-160
$2,895.00
Introducing the ALL NEW Pro series PT-160 for the Pan / Tilt market. This NEW LCD monitor Works anywhere in the world. It now accepts HDMI / SDI connections, sharp SVGA inputs as well as composite NTSC and PAL. Built in electronic reverse or mirroring from left to right circuitry as well. Includes large HD-wide angle glass Beam Splitter trapezoid mirror measuring 16.5″ x 15″. The Outdoor Capable, High-Bright, 1500 NTS panel allows for versatility. Powered by 110/220 volts AC or 12 volts DC.
Reviews
There are no reviews yet.